> ## Documentation Index
> Fetch the complete documentation index at: https://dripart-mintlify-linear-mode-interface-docs-53934.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# 计费

> 本文罗列了当前 API Nodes 的调用价格。

下面的表格列出了当前 API Nodes 的调用价格。所有价格均为美元。

## BFL

| 模型（节点名称）                    | 类别 | 影响价格的参数 | 参数组合 | 价格（美元\$） |
| --------------------------- | -- | ------- | ---- | -------- |
| Flux 1.1 \[pro] Ultra Image | 图像 | NA      | NA   | 0.06     |
| Flux.1 Canny Control Image  | 图像 | NA      | NA   | 0.05     |
| Flux.1 Depth Control Image  | 图像 | NA      | NA   | 0.05     |
| Flux.1 Expand Image         | 图像 | NA      | NA   | 0.05     |
| Flux.1 Fill Image           | 图像 | NA      | NA   | 0.05     |
| Flux.1 Kontext \[max] Image | 图像 | NA      | NA   | 0.08     |
| Flux.1 Kontext \[pro] Image | 图像 | NA      | NA   | 0.04     |
| Flux.1 Kontext \[pro] Image | 图像 | NA      | NA   | 0.05     |

## 字节跳动

| 模型（节点名称）                               | 类别 | 影响价格的参数    | 参数组合                                           | 价格（美元\$）        |
| -------------------------------------- | -- | ---------- | ---------------------------------------------- | --------------- |
| Image Edit                             | 图像 | 模型         | bytedance-seedream-4.0                         | \$0.03          |
| Image Edit                             | 图像 | 模型         | bytedance-seededit-3.0-i2i                     | \$0.03          |
| Image Generation                       | 图像 | 模型         | bytedance-seedream-3.0-t2i                     | \$0.03          |
| Video Generation-Lite-Image 2 Video    | 视频 | 时长, 模型, 类型 | seedance-1-0-lite-i2v-250428, image\_to\_video | \$1.8/100万Token |
| Video Generation - Lite - Text 2 Video | 视频 | 时长, 模型, 类型 | seedance-1-0-lite-t2v-250428, text\_to\_video  | \$1.8/100万Token |
| Video Generation - Pro - Image 2 Video | 视频 | 时长, 模型, 类型 | seedance-1-0-pro-250528, image\_to\_video      | \$2.5/100万Token |
| Video Generation - Pro - Text 2 Video  | 视频 | 时长, 模型, 类型 | seedance-1-0-pro-250528, text\_to\_video       | \$2.5/100万Token |

## Kling

| 模型（节点名称）                             | 类别 | 影响价格的参数                      | 参数组合                                           | 价格（美元\$） |
| ------------------------------------ | -- | ---------------------------- | ---------------------------------------------- | -------- |
| Kling Image Generation               | 图像 | image input, model\_name, n  | kling-v1-5, 1, image to image                  | 0.028    |
| Kling Image Generation               | 图像 | image input, model\_name, n  | kling-v1-5, 1, text to image                   | 0.014    |
| Kling Image Generation               | 图像 | image input, model\_name, n  | kling-v1, 1, image to image                    | 0.0035   |
| Kling Image Generation               | 图像 | image input, model\_name, n  | kling-v1, 1, text to image                     | 0.0035   |
| Kling Image Generation               | 图像 | image input, model\_name, n  | kling-v2, 1, text to image                     | 0.014    |
| Kling Virtual Try On                 | 图像 | NA                           | NA                                             | 0.07     |
| Kling Text to Video (Camera Control) | 视频 | NA                           | NA                                             | 0.49     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-5, pro, 5                             | 0.49     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-5, pro, 10                            | 0.98     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-5, std, 5                             | 0.28     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-5, std, 10                            | 0.56     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-6, pro, 5                             | 0.49     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-6, pro, 10                            | 0.98     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-6, std, 5                             | 0.28     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1-6, std, 10                            | 0.56     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1, pro, 5                               | 0.49     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1, pro, 10                              | 0.98     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1, std, 5                               | 0.14     |
| Kling Dual Character Video Effects   | 视频 | 时长,模式,模型                     | kling-v1, std, 10                              | 0.28     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-5, pro, 5                             | 0.49     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-5, pro, 10                            | 0.98     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-5, std, 5                             | 0.28     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-5, std, 10                            | 0.56     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-6, pro, 5                             | 0.49     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-6, pro, 10                            | 0.98     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-6, std, 5                             | 0.28     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1-6, std, 10                            | 0.56     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1, pro, 5                               | 0.49     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1, pro, 10                              | 0.98     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1, std, 5                               | 0.14     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v1, std, 10                              | 0.28     |
| Kling Image to Video                 | 视频 | duration, model, model\_name | kling-v2-1-master, 5s                          | 1.4      |
| Kling Image to Video                 | 视频 | duration, model, model\_name | kling-v2-1-master, 10s                         | 2.8      |
| Kling Image to Video                 | 视频 | duration, model, model\_name | kling-v2-1, pro, 5s                            | 0.49     |
| Kling Image to Video                 | 视频 | duration, model, model\_name | kling-v2-1, pro, 10s                           | 0.98     |
| Kling Image to Video                 | 视频 | duration, model, model\_name | kling-v2-1, std, 5s                            | 0.28     |
| Kling Image to Video                 | 视频 | duration, model, model\_name | kling-v2-1, std, 10s                           | 0.56     |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v2-maser, pro, 5s                        | 1.4      |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v2-maser, pro, 10s                       | 2.8      |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v2-maser, std, 5s                        | 1.4      |
| Kling Image to Video                 | 视频 | 时长,模式,模型                     | kling-v2-maser, std, 10s                       | 2.8      |
| Kling Lip Sync Video with Audio      | 视频 | output\_length               | 5s                                             | 0.07     |
| Kling Lip Sync Video with Audio      | 视频 | output\_length               | 10s                                            | 0.14     |
| Kling Lip Sync Video with Text       | 视频 | output\_length               | 5s                                             | 0.07     |
| Kling Lip Sync Video with Text       | 视频 | output\_length               | 10s                                            | 0.14     |
| Kling Start-End Frame to Video       | 视频 | 模式                           | pro mode / 5s duration / kling-v1              | 0.49     |
| Kling Start-End Frame to Video       | 视频 | 模式                           | pro mode / 5s duration / kling-v1-5            | 0.49     |
| Kling Start-End Frame to Video       | 视频 | 模式                           | pro mode / 5s duration / kling-v1-6            | 0.49     |
| Kling Start-End Frame to Video       | 视频 | 模式                           | pro mode / 10s duration / kling-v1-5           | 0.98     |
| Kling Start-End Frame to Video       | 视频 | 模式                           | pro mode / 10s duration / kling-v1-6           | 0.98     |
| Kling Start-End Frame to Video       | 视频 | 模式                           | standard mode / 5s duration / kling-v1         | 0.14     |
| Kling Text to Video                  | 视频 | 模式                           | 5s duration / kling-v2-1-master                | 1.4      |
| Kling Text to Video                  | 视频 | 模式                           | 10s duration / kling-v2-1-master               | 2.8      |
| Kling Text to Video                  | 视频 | 模式                           | pro mode / 5s duration / kling-v1              | 0.49     |
| Kling Text to Video                  | 视频 | 模式                           | pro mode / 5s duration / kling-v2-master       | 1.4      |
| Kling Text to Video                  | 视频 | 模式                           | pro mode / 5s duration / kling-v2-master       | 1.4      |
| Kling Text to Video                  | 视频 | 模式                           | pro mode / 10s duration / kling-v1             | 0.98     |
| Kling Text to Video                  | 视频 | 模式                           | pro mode / 10s duration / kling-v2-master      | 2.8      |
| Kling Text to Video                  | 视频 | 模式                           | standard mode / 5s duration / kling-v1         | 0.14     |
| Kling Text to Video                  | 视频 | 模式                           | standard mode / 5s duration / kling-v1-6       | 0.28     |
| Kling Text to Video                  | 视频 | 模式                           | standard mode / 5s duration / kling-v2-master  | 1.4      |
| Kling Text to Video                  | 视频 | 模式                           | standard mode / 10s duration / kling-v1        | 0.28     |
| Kling Text to Video                  | 视频 | 模式                           | standard mode / 10s duration / kling-v1-6      | 0.56     |
| Kling Text to Video                  | 视频 | 模式                           | standard mode / 10s duration / kling-v2-master | 2.8      |
| Kling Video Effects                  | 视频 | 时长, effect\_scene            | dizzydizzy or bloombloom, 5                    | 0.49     |
| Kling Video Effects                  | 视频 | 时长, effect\_scene            | fuzzyfuzzy or squish or expansion, 5           | 0.28     |
| Kling Video Extend                   | 视频 | NA                           | NA                                             | 0.28     |
| Kling Text to Video                  | 视频 | 时长, model\_name              | kling-v2-5-turbo, 5s                           | 0.35     |
| Kling Text to Video                  | 视频 | 时长, model\_name              | kling-v2-5-turbo, 10s                          | 0.7      |

## Lightricks

| 模型（节点名称）           | 类别 | 影响价格的参数     | 参数组合                  | 价格（美元\$）   |
| ------------------ | -- | ----------- | --------------------- | ---------- |
| LTX Text to Video  | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 1920x1080 | \\\$0.04/秒 |
| LTX Text to Video  | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 2560x1440 | \\\$0.08/秒 |
| LTX Text to Video  | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 3840x2160 | \\\$0.16/秒 |
| LTX Text to Video  | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 1920x1080  | \\\$0.06/秒 |
| LTX Text to Video  | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 2560x1440  | \\\$0.12/秒 |
| LTX Text to Video  | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 3840x2160  | \\\$0.24/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 1920x1080 | \\\$0.04/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 2560x1440 | \\\$0.08/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-fast, 3840x2160 | \\\$0.16/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 1920x1080  | \\\$0.06/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 2560x1440  | \\\$0.12/秒 |
| LTX Image to Video | 视频 | 模型, 分辨率, 时长 | ltx-2-pro, 3840x2160  | \\\$0.24/秒 |

## Luma

| 模型（节点名称）            | 类别 | 影响价格的参数   | 参数组合                   | 价格（美元\$） |
| ------------------- | -- | --------- | ---------------------- | -------- |
| Luma Text to Image  | 图像 | 模型        | photo-flash-1          | 0.0019   |
| Luma Text to Image  | 图像 | 模型        | photo-flash-1          | 0.0019   |
| Luma Image to Image | 图像 | 模型        | photon-1               | 0.0073   |
| Luma Image to Image | 图像 | 模型        | photon-1               | 0.0073   |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-1-6, 720p, 5s      | 0.35     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 5s          | 6.37     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 4k, 9s          | 11.47    |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 5s        | 0.4      |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 540p, 9s        | 0.72     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 5s        | 0.71     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 720p, 9s        | 1.27     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 5s       | 1.59     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 9s       | 2.87     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 5s    | 2.19     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 9s    | 3.94     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 5s  | 0.14     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 9s  | 0.25     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 5s  | 0.24     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 9s  | 0.44     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 5s | 0.55     |
| Luma Image to Video | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 9s | 0.99     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-1-6, 720p, 5s      | 0.35     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 4k, 5s          | 6.37     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 4k, 9s          | 11.47    |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 540p, 5s        | 0.4      |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 540p, 9s        | 0.72     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 720p, 5s        | 0.71     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 720p, 9s        | 1.27     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 5s       | 1.59     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-2, 1080p, 9s       | 2.87     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 5s    | 2.19     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 4k, 9s    | 3.94     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 5s  | 0.14     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 540p, 9s  | 0.25     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 5s  | 0.24     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 720p, 9s  | 0.44     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 5s | 0.55     |
| Luma Text-to-video  | 视频 | 时长、模型、分辨率 | ray-flash-2, 1080p, 9s | 0.99     |

## Google

| 模型（节点名称）                        | 类别 | 影响价格的参数                | 参数组合                                | 价格（美元\$）                                                                                           |
| ------------------------------- | -- | ---------------------- | ----------------------------------- | -------------------------------------------------------------------------------------------------- |
| Google Veo 3.1 Video Generation | 视频 | model, generate\_audio | veo-3.1-fast-generate-001, true     | \$0.15/秒                                                                                           |
| Google Veo 3.1 Video Generation | 视频 | model, generate\_audio | veo-3.1-standard-generate-001, true | \$0.40/秒                                                                                           |
| Google Veo 3 Video Generatoin   | 视频 | 模型, generate\_audio    | veo-3.0-fast-generate-001, false    | \$0.10/秒                                                                                           |
| Google Veo 3 Video Generatoin   | 视频 | 模型, generate\_audio    | veo-3.0-fast-generate-001, true     | \$0.15/秒                                                                                           |
| Google Veo 3 Video Generatoin   | 视频 | 模型, generate\_audio    | veo-3.0-generate-001, false         | \$0.20/秒                                                                                           |
| Google Veo 3 Video Generatoin   | 视频 | 模型, generate\_audio    | veo-3.0-generate-001, true          | \$0.40/秒                                                                                           |
| Google Veo2 Video Generation    | 视频 | 时长                     | 5                                   | 2.5                                                                                                |
| Google Veo2 Video Generation    | 视频 | 时长                     | 8                                   | 4                                                                                                  |
| Google Gemini                   | 文本 | 模型                     | gemini-2.5-flash-preview-04-17      | \$0.3/每100万输入tokens（文本、图片、视频）+\$2.5/每100万输出文本tokens+\$1/每100万输入音频tokens（少于20万tokens）               |
| Google Gemini                   | 文本 | 模型                     | gemini-2.5-pro-preview-05-06        | \$0.16/每100万输入tokens+\$0.6/每100万输出tokens+\$1/每100万输入音频tokens（少于20万tokens）                          |
| Google Gemini                   | 文本 | 模型                     | gemini-2.5-flash                    | \$0.3/每100万输入tokens（文本、图片、视频）+\$2.5/每100万输出文本tokens+\$1/每100万输入音频tokens（少于20万tokens）               |
| Google Gemini                   | 文本 | 模型                     | gemini-2.5-pro                      | \$1.25/每100万输入tokens（文本、图片、视频）+\$10/每100万输出tokens（总tokens少于20万）                                    |
| Google Gemini                   | 文本 | 模型                     | gemini-2.5-pro-preview-05-06        | \$1.25/每100万输入tokens（文本、图片、视频）+\$10/每100万输出tokens（总tokens少于20万）                                    |
| Google Gemini Image             | 图像 | 模型                     | gemini-2.5-flash-image-preview      | \$0.3/每100万输入tokens（文本、视频、图片）+\$1/每100万输入tokens（音频）+\$2.5/每100万输出tokens（文本）+\$30/每100万输出tokens（图片） |
| Gemini 3 Pro Image              | 图像 | 模型                     | gemini-pro-image-preview            | \$0.134 每1K和2K图像输出 + \$0.24 每4K图像输出                                                                |

## Minimax

| 模型（节点名称）               | 类别 | 影响价格的参数 | 参数组合                               | 价格（美元\$） |
| ---------------------- | -- | ------- | ---------------------------------- | -------- |
| Minimax Text to Video  | 视频 | 模型      | Hailuo-02 / 768 P / 6s             | 0.28     |
| Minimax Text to Video  | 视频 | 模型      | Hailuo-02 / 768 P / 10s            | 0.56     |
| Minimax Text to Video  | 视频 | 模型      | Hailuo-02 / 1080 P / 6s            | 0.49     |
| Minimax Text to Video  | 视频 | 模型      | T2V-01                             | 0.43     |
| Minimax Text to Video  | 视频 | 模型      | T2V-01-Director                    | 0.43     |
| Minimax Image to Video | 视频 | 模型      | Hailuo-02 / 768 P / 6s             | 0.28     |
| Minimax Image to Video | 视频 | 模型      | Hailuo-02 / 768 P / 10s            | 0.56     |
| Minimax Image to Video | 视频 | 模型      | Hailuo-02 / 1080 P / 6s            | 0.49     |
| Minimax Image to Video | 视频 | 模型      | I2V-01                             | 0.43     |
| Minimax Image to Video | 视频 | 模型      | I2V-01-live                        | 0.43     |
| Minimax Video          | 视频 | 模型      | 768P, 6  (Text or Image to video)  | 0.28     |
| Minimax Video          | 视频 | 模型      | 768P, 10  (Text or Image to video) | 0.56     |
| Minimax Video          | 视频 | 模型      | 1080P, 6  (Text or Image to video) | 0.49     |

## Recraft

| 模型（节点名称）                       | 类别 | 影响价格的参数 | 参数组合 | 价格（美元\$） |
| ------------------------------ | -- | ------- | ---- | -------- |
| Recraft Creative Upscale Image | 图像 | NA      | NA   | 0.25     |
| Recraft Crisp Upscale Image    | 图像 | NA      | NA   | 0.004    |
| Recraft Image to Image         | 图像 | n       | 1    | 0.04     |
| Recraft Remove Background      | 图像 | NA      | NA   | 0.01     |
| Recraft Replace Background     | 图像 | n       | 1    | 0.04     |
| Recraft Text to Image          | 图像 | n       | 1    | 0.04     |
| Recraft Vectorize Image        | 图像 | NA      | NA   | 0.01     |
| Recraft Text to Vector         | 图像 | n       | 1    | 0.08     |
| Recraft Image Inpainting       | 图像 | n       | 1    | 0.04     |

## Ideogram

| 模型（节点名称）                        | 类别 | 影响价格的参数                        | 参数组合                | 价格（美元\$） |
| ------------------------------- | -- | ------------------------------ | ------------------- | -------- |
| Ideogram V1                     | 图像 | num\_images, turbo(true/false) | 1, false            | 0.06     |
| Ideogram V1                     | 图像 | num\_images, turbo(true/false) | 1, true             | 0.02     |
| Ideogram V2                     | 图像 | num\_images, turbo(true/false) | 1, false            | 0.08     |
| Ideogram V2                     | 图像 | num\_images, turbo(true/false) | 1, true             | 0.05     |
| Ideogram V3                     | 图像 | num\_images, rendering\_speed  | 1, Balanced         | 0.06     |
| Ideogram V3                     | 图像 | num\_images, rendering\_speed  | 1, Quality          | 0.09     |
| Ideogram V3                     | 图像 | num\_images, rendering\_speed  | 1, Turbo            | 0.03     |
| Ideogram V3 Character Reference | 图像 | num\_images, rendering\_speed  | 1, Balanced/Default | 0.15     |
| Ideogram V3 Character Reference | 图像 | num\_images, rendering\_speed  | 1, Quality          | 0.20     |
| Ideogram V3 Character Reference | 图像 | num\_images, rendering\_speed  | 1, Turbo            | 0.10     |

## Runway

| 模型（节点名称）                            | 类别 | 影响价格的参数 | 参数组合 | 价格（美元\$） |
| ----------------------------------- | -- | ------- | ---- | -------- |
| Ruway Text to Image                 | 图像 | NA      | NA   | 0.08     |
| Runway First-Last-Frame to Video    | 视频 | 时长      | 5s   | 0.25     |
| Runway First-Last-Frame to Video    | 视频 | 时长      | 10s  | 0.5      |
| Runway Image to Video (Gen3a Turbo) | 视频 | 时长      | 5s   | 0.25     |
| Runway Image to Video (Gen3a Turbo) | 视频 | 时长      | 10s  | 0.5      |
| Runway Image to Video (Gen4 Turbo)  | 视频 | 时长      | 5s   | 0.25     |
| Runway Image to Video (Gen4 Turbo)  | 视频 | 时长      | 10s  | 0.5      |

## OpenAI

| 模型（节点名称）                        | 类别 | 影响价格的参数      | 参数组合                                                                                               | 价格（美元\$）                                                                        |
| ------------------------------- | -- | ------------ | -------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| Sora-2                          | 视频 | 时长、模型、分辨率    | 720x1280 or 1280x720                                                                               | \$0.1/秒                                                                         |
| Sora-2 Pro                      | 视频 | 时长、模型、分辨率    | 720x1280 or 1280x720                                                                               | \$0.3/秒                                                                         |
| Sora-2 Pro                      | 视频 | 时长、模型、分辨率    | 1024x1792 or 1792x1024                                                                             | \$0.5/秒                                                                         |
| GPT-Image-1 - Actual            | 图像 | n, 质量, 尺寸    | input image tokens$10 / 1M tokens + input text tokens$5 / 1M tokens +output tokens\$40 / 1M tokens | ??                                                                              |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | high, 1024x1024                                                                                    | 0.167                                                                           |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | high, 1024x1536                                                                                    | 0.25                                                                            |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | high, 1536x1024                                                                                    | 0.25                                                                            |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | low, 1024x1024                                                                                     | 0.011                                                                           |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | low, 1024x1536                                                                                     | 0.016                                                                           |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | low, 1536x1024                                                                                     | 0.016                                                                           |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | medium, 1024x1024                                                                                  | 0.042                                                                           |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | medium, 1024x1536                                                                                  | 0.063                                                                           |
| GPT-Image-1 (Approximate price) | 图像 | n, 质量, 尺寸    | medium, 1536x1024                                                                                  | 0.063                                                                           |
| Image Generation (DALL·E 2)     | 图像 | 尺寸           | size = 512 \* 512                                                                                  | 0.018                                                                           |
| Image Generation (DALL·E 2)     | 图像 | 尺寸           | size = 1024 \* 1024                                                                                | 0.02                                                                            |
| Image Generation (DALL·E 2)     | 图像 | 尺寸           | size 256 \* 256                                                                                    | 0.016                                                                           |
| Image Generation (DALL·E 3 HD)  | 图像 | 质量, 尺寸       | size = 1024 \* 1024, hd                                                                            | 0.08                                                                            |
| Image Generation (DALL·E 3 HD)  | 图像 | 质量, 尺寸       | size = 1024 \* 1792, hd                                                                            | 0.12                                                                            |
| Image Generation (DALL·E 3 HD)  | 图像 | 质量, 尺寸       | size = 1792 \* 1024, hd                                                                            | 0.12                                                                            |
| Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸       | size = 1024 \* 1024,std                                                                            | 0.04                                                                            |
| Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸       | size = 1024 \* 1792, std                                                                           | 0.08                                                                            |
| Image Generation (DALL·E 3 Std) | 图像 | 质量, 尺寸       | size = 1792 \* 1024, std                                                                           | 0.08                                                                            |
| OpenAI Chat                     | 文本 | gpt-4.1      | Per 1M tokens: Input Text: $2, Cached Input text:$0.5, Output text: \$8                            | Per 1M tokens: Input Text: $0.05, Cached Input text: $0.005, Output text: \$0.4 |
| OpenAI Chat                     | 文本 | gpt-4.1-mini | Per 1M tokens: Input Text: $0.4, Cached Input text: $0.1, Output text: \$1.6                       |                                                                                 |
| OpenAI Chat                     | 文本 | gpt-4.1-nano | Per 1M tokens: Input Text: $0.1, Cached Input text: $0.025, Output text: \$0.4                     |                                                                                 |
| OpenAI Chat                     | 文本 | gpt-5        |                                                                                                    | Per 1M tokens: Input Text: $1.25, Cached Input text: $0.125, Output text: \$10  |
| OpenAI Chat                     | 文本 | gpt-5-mini   |                                                                                                    | Per 1M tokens: Input Text: $0.25 ,Cached Input text: $0.025, Output text: \$2   |
| OpenAI Chat                     | 文本 | gpt-5-nano   |                                                                                                    | Per 1M tokens: Input Text: $0.05, Cached Input text: $0.005, Output text: \$0.4 |
| OpenAI Chat                     | 文本 | gpt-4o       |                                                                                                    | Per 1M tokens: Input Text: $2.5, Cached Input text: $1.25, Output text: \$10    |
| OpenAI Chat                     | 文本 | o1           |                                                                                                    | Per 1M tokens: Input Text: $15, Cached Input text: $7.5, Output text: \$60      |
| OpenAI Chat                     | 文本 | o1-pro       |                                                                                                    | Per 1M tokens: Input Text: $150, Cached Input text: NA, Output text: $600       |
| OpenAI Chat                     | 文本 | o3           |                                                                                                    | Per 1M tokens: Input Text: $2, Cached Input text: $0.5, Output text: \$8        |
| OpenAI Chat                     | 文本 | o4-mini      |                                                                                                    | Per 1M tokens: Input Text: $1.1, Cached Input text: $0.275, Output text: \$4.4  |

## Pixverse

| 模型（节点名称）                  | 类别 | 影响价格的参数      | 参数组合            | 价格（美元\$） |
